Descriptions | 206/565 | 36.5% |
Keywords | 139/565 | 24.6% |
Screenshots | 200/565 | 35.4% |
GNOME AppData | 97/119 | 81.5% |
KDE AppData | 37/98 | 37.8% |
XFCE AppData | 4/13 | 30.8% |
SearchProvider | 2 | 0.4% |
UserDocs | 75 | 13.3% |
AppMenu | 61 | 10.8% |
ModernToolkit | 200 | 35.4% |
Notifications | 32 | 5.7% |
HighContrast | 27 | 4.8% |
HiDpiIcon | 405 | 71.7% |
MetaInfo | 35 |
Hide Descriptions | ||
Hide Screenshots | ||
Hide Keywords | ||
Hide GNOME | ||
Hide KDE | ||
Hide XFCE | ||
Hide Addons | ||
Type | desktop |
Name | 3omns |
Comment | old-school arcade-style tile-based bomb-dropping deathmatch game |
Package | 3omns |
Categories | ActionGame, ArcadeGame, Game |
Keywords | bomb, bombs, deathmatch |
Homepage | https://chazomaticus.github.io/3omns/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | CMake |
Comment | Cross-platform buildsystem |
Package | cmake-gui |
Categories | Development, IDE |
Homepage | http://www.cmake.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | FBReader |
Comment | E-book reader |
Package | fbreader |
Categories | Office, Viewer |
Homepage | http://www.fbreader.org/ |
Type | desktop |
Name | KGoldrunner |
Comment | A game of action and puzzle-solving |
Package | kgoldrunner |
Categories | ArcadeGame, Game |
Homepage | http://www.kde.org |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | LabPlot2 |
Comment | LabPlot is a KDE-application for interactive graphing and analysis of scientific data. |
Package | labplot |
Categories | Education, Math, Science |
Homepage | https://edu.kde.org/applications/science/labplot/ |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Hugin batch processor |
Comment | A GUI queue manager for stitching multiple hugin projects |
Description | Hugin Batch Processor is a component of hugin that provides functionality to stitch multiple projects in a batch queue. Its goal is to make stitching of multiple projects faster. The process of stitching multiple projects is simplified using a queue of projects. The user can add/edit/delete projects in the queue. The Batch Processor can queue the creation of the final project. Hugin Batch Processor consists of a list of projects. Projects in the list are in sequential order. By default, the list is reinstated every time you open the application. What is more, entire queue of projects can be saved and reopened later using buttons Clear Batch, Open Batch, Save Batch. PTBatcherGUI is installed when you install hugin. |
Package | hugin |
Categories | 2DGraphics, Graphics |
Homepage | http://hugin.sourceforge.net/ |
Type | desktop |
Name | PlotDigitizer |
Comment | Ditigize scanned plots of functional data |
Package | PlotDigitizer |
Categories | Education, Math, Science |
Homepage | http://plotdigitizer.sourceforge.net |
Type | desktop |
Name | RemoteBox: VirtualBox Client |
Comment | A remote client for administering VirtualBox and its guests |
Description | RemoteBox is a VirtualBox client which allows you to administer a server installation of VirtualBox and its guests over the network. Guests are launched in headless-mode which allows complete interaction with their displays from the client machine using RDP, which also supports sound and clipboard sharing. RemoteBox is compatible with VirtualBox on a server running Linux, Windows, Solaris or Mac OS X. It supports most of the features of standard VirtualBox user interface with the advantage that all the guest resources are consumed on your server and not your client. |
Package | RemoteBox |
Categories | Emulator, System |
Homepage | http://remotebox.knobgoblin.org.uk |
Type | desktop |
Name | SciTE Text Editor |
Comment | Edit your source files |
Package | scite |
Categories | Building, Development, TextEditor, Utility |
Homepage | http://www.scintilla.org/SciTE.html |
Kudos | ModernToolkit |
Type | desktop |
Name | Bulk Rename |
Comment | Rename Multiple Files |
Package | thunar |
Categories | Core, Filesystem, System, Utility |
Homepage | http://thunar.xfce.org/ |
Project | XFCE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Thunar File Manager |
Comment | Browse the filesystem with the file manager |
Package | thunar |
Categories | Core, FileManager, System, Utility |
Homepage | http://thunar.xfce.org/ |
Project | XFCE |
Kudos | HiDpiIcon |
Type | desktop |
Name | WebHTTrack Website Copier |
Comment | Copy websites to your computer |
Package | httrack |
Categories | Network, WebBrowser |
Keywords | archiving, backup website, capture website, copy website, crawl, forensics, mirror, mirroring, offline browser, preservation, surf offline |
Homepage | http://www.httrack.com/ |
Type | desktop |
Name | YaST |
Comment | Configuration / Control center |
Description | YaST is both an extremely flexible installer and a powerful control center. It's an all-purpose tool for computing. A multitude of modules allows to flexibly extend the capabilities of YaST. |
Package | yast2-control-center |
Categories | Settings, System |
Homepage | http://yast.github.io/ |
Type | desktop |
Name | Accerciser |
Comment | Give your application an accessibility workout |
Package | accerciser |
Categories | Accessibility, Utility |
Keywords | accessibility, development, test |
Homepage | http://live.gnome.org/Accerciser |
Project | GNOME |
Kudos | HiDpiIcon, HighContrast, UserDocs |
Type | desktop |
Name | Aegisub |
Comment | Create and edit subtitles for film and videos. |
Package | aegisub |
Categories | AudioVideo, AudioVideoEditing |
Homepage | http://www.aegisub.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Akregator |
Comment | A KDE News Feed Reader |
Package | akregator |
Categories | Network |
Homepage | http://www.kde.org |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | Main Menu |
Comment | Add or remove applications from the main menu |
Package | alacarte |
Categories | System, Utility |
Homepage | http://www.realistanew.com/projects/alacarte |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | Almanah Diary |
Comment | Keep a personal diary |
Description | Almanah Diary is an application to allow you to keep a diary of your life. You can encrypt the diary to preserve your privacy. It has editing abilities, including text formatting and printing and shows you a lists of events which happened (on your computer) for each day (such as tasks and appointments from Evolution). |
Package | almanah |
Categories | Utility |
Keywords | diary, journal |
Homepage | https://wiki.gnome.org/Apps/Almanah_Diary |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Amarok |
Comment | Amarok - Rediscover Your Music! |
Package | amarok |
Categories | AudioVideo, Player |
Homepage | http://amarok.kde.org/ |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | Anjuta |
Comment | Develop software in an integrated development environment |
Description | Anjuta DevStudio is a versatile software development studio featuring a number of advanced programming facilities including project management, application wizard, interactive debugger, source editor, version control, GUI designer, profiler and many more tools. It focuses on providing simple and usable user interface, yet powerful for efficient development. Anjuta is very extensible with plugins. Almost all features in Anjuta are implemented using plugins which can be dynamically enabled or disabled. You can choose which plugins should be active for your project. Like the user interface layout, the set of active plugins is also persistent for each project making it easy to work on projects with various levels of complexity. Using plugins, you can extend Anjuta with your own features. The project wizard lets you create new projects from a selection of project templates. The selection includes simple generic, flat (no subdirectory), GTK+, GNOME, Java, Python projects and more. New templates can be easily downloaded and installed. |
Package | anjuta |
Categories | Development, IDE |
Keywords | IDE, development, programming |
Homepage | https://projects.gnome.org/anjuta/ |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit, UserDocs |
Type | desktop |
Name | SELinux Policy Analysis |
Comment | This tool can examine, search, and relate policy components and policy rules |
Package | setools-gui |
Categories | Security, System |
Homepage | https://github.com/TresysTechnology/setools3/wiki |
Type | desktop |
Name | Apper |
Comment | KDE application and package management tool |
Description | Apper is a graphical management tool for packages and applications provided by a Linux distribution. It allows installing new software as well as keeping the system up to date by installing updates. Features:
|
Package | apper |
Categories | PackageManager, Settings, System |
Homepage | https://projects.kde.org/projects/extragear/sysadmin/apper/ |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | ARAnyM JIT |
Comment | Virtual Machine with JIT CPU compiler for max speed |
Package | aranym |
Categories | Emulator, System |
Homepage | http://aranym.org/ |
Type | desktop |
Name | ARAnyM MMU |
Comment | Virtual Machine with MMU for FreeMiNT and Linux-m68k |
Package | aranym |
Categories | Emulator, System |
Homepage | http://aranym.org/ |
Type | desktop |
Name | ARAnyM |
Comment | Virtual Machine for Atari 32-bit applications |
Package | aranym |
Categories | Emulator, System |
Homepage | http://aranym.org/ |
Type | desktop |
Name | Arista Transcoder |
Comment | Convert multimedia for all your devices |
Package | arista |
Categories | AudioVideo, AudioVideoEditing |
Homepage | http://www.transcoder.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Artha |
Comment | Handy thesaurus based on WordNet |
Package | artha |
Categories | Dictionary, Office |
Homepage | http://artha.sourceforge.net |
Kudos | HiDpiIcon |
Type | desktop |
Name | Artikulate |
Comment | Artikulate Pronunciation Trainer |
Description | Artikulate is a pronunciation trainer that helps improving and perfecting a learner's pronunciation skills for a foreign language. It provides courses with native speaker recordings for several training languages. The learner downloads those courses, selects a category of phrases to train, then starts with recording her/his own voice when speaking the phrases and comparing the results to the native speaker's recordings by listening to both. By adjusting and repeating the own pronunciation, the learner can improve his/her skill. |
Package | artikulate |
Categories | Education |
Homepage | http://edu.kde.org/artikulate/ |
Project | KDE |
Type | desktop |
Name | Atomix |
Comment | Build molecules out of single atoms |
Description | Atomix is a puzzle game where your goal is to assemble molecules from compound atoms by moving them on the playfield. However, atoms don't just move wherever you want to move them to, they slide until they hit either a wall or another atom. Try to build the molecules as fast as you can on each level to earn a higher score. |
Package | atomix |
Categories | Game, LogicGame |
Keywords | GNOME, atoms, game, logic, molecules, puzzle, sokoban |
Homepage | https://wiki.gnome.org/Apps/Atomix |
Project | GNOME |
Kudos | ModernToolkit |
Type | desktop |
Name | Atril Document Viewer |
Comment | A Document Viewer for the MATE desktop environment |
Description | Atril is a simple multi-page document viewer. It can display and print PostScript (PS), Encapsulated PostScript (EPS), DJVU, DVI, XPS and Portable Document Format (PDF) files, as well as comic book archive files. When supported by the document, it also allows searching for text, copying text to the clipboard, hypertext navigation and table-of-contents bookmarks. Atril is a fork of Evince and part of the MATE Desktop Environment. If you would like to know more about MATE and Atril, please visit the project's home page. |
Package | atril |
Categories | Office, Viewer |
Keywords | MATE, comics, djvu, document, dvi, pdf, pixbuf, ps, tiff, viewer, xps |
Homepage | http://www.mate-desktop.org |
Project | MATE |
Kudos | HiDpiIcon, UserDocs |
Type | desktop |
Name | Audacity |
Comment | Record and edit audio files |
Description | Audacity® is a free, easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. The interface is translated into many languages. You can use Audacity to:
|
Package | audacity |
Categories | Audio, AudioVideo, AudioVideoEditing |
Homepage | http://audacity.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Audex |
Comment | Rip audio tracks from your audio CDs |
Package | audex |
Categories | AudioVideo |
Homepage | http://kde.maniatek.com/audex/ |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Audio Recorder |
Comment | Easy-to-use audio recording tool |
Package | audio-recorder |
Categories | AudioVideo, Recorder |
Homepage | https://launchpad.net/audio-recorder |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Avahi Zeroconf Browser |
Comment | Browse for Zeroconf services available on your network |
Package | python-avahi-gtk |
Categories | Monitor, Network |
Homepage | http://www.avahi.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Avogadro |
Comment | A python wrapper to avogadro |
Package | avogadro |
Categories | Chemistry, Education |
Homepage | http://avogadro.sourceforge.net/wiki/Main_Page |
Kudos | HiDpiIcon |
Type | desktop |
Name | Back In Time (root) |
Comment | Simple backup system |
Package | backintime-qt4 |
Categories | System |
Keywords | automatic, restore, root, rsync, snapshot |
Homepage | http://backintime.le-web.org/ |
Type | desktop |
Name | Back In Time |
Comment | Simple backup system |
Package | backintime-qt4 |
Categories | System |
Keywords | automatic, restore, rsync, snapshot |
Homepage | http://backintime.le-web.org/ |
Type | desktop |
Name | Barbie Seahorse Adventures |
Comment | You are a seahorse and you want to go to the moon! |
Package | barbie_seahorse_adventures |
Categories | ArcadeGame, Game |
Homepage | http://www.imitationpickles.org/barbie/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Beaver |
Comment | Beaver's an Early AdVanced EditoR |
Package | beaver |
Categories | TextEditor, Utility |
Homepage | http://beaver-editor.sourceforge.net |
Type | desktop |
Name | BibleTime |
Comment | An easy to use bible study tool |
Package | bibletime |
Categories | Education |
Homepage | http://www.bibletime.info/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Notes |
Comment | Quickly jot notes |
Description | Notes is an editor allowing to make simple lists for later use. It allows to use ownCloud as a storage location and online editor. |
Package | bijiben |
Categories | Utility |
Keywords | notes, reminder |
Homepage | https://wiki.gnome.org/Apps/Bijiben |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Bitcoin |
Comment | Bitcoin P2P Cryptocurrency |
Package | bitcoin-qt5 |
Categories | Finance, Office |
Homepage | http://www.bitcoin.org |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | BleachBit as Administrator |
Comment | Free space and maintain privacy |
Package | bleachbit |
Categories | Filesystem, System, Utility |
Homepage | http://bleachbit.sourceforge.net/ |
Type | desktop |
Name | BleachBit |
Comment | Free space and maintain privacy |
Package | bleachbit |
Categories | Filesystem, System, Utility |
Homepage | http://bleachbit.sourceforge.net/ |
Type | desktop |
Name | Blender |
Comment | 3D modeling, animation, rendering and post-production |
Package | blender |
Categories | 3DGraphics, Graphics |
Homepage | http://www.blender.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Blob Wars : Blob And Conquer |
Comment | Mission and Objective based 3D Action Game |
Package | blobAndConquer |
Categories | ActionGame, ArcadeGame, Game |
Homepage | http://sourceforge.net/projects/blobandconquer/ |
Type | desktop |
Name | BlueDevil |
Comment | KDE Bluetooth support |
Package | bluedevil |
Categories | Utility |
Homepage | http://www.kde.org/ |
Project | KDE |
Kudos | Notifications |
Type | desktop |
Name | Bluefish |
Comment | Text editor with many web and software development extra's |
Description | Bluefish is a powerful editor targeted towards programmers and web developers, with many options to write websites, scripts and programming code. Bluefish supports many programming and markup languages and has many features, but is still a very fast and lightweight application. A selection of the features:
If you are an occasional coder who is in need for a simple to learn editor, or a heavy coder who dislikes heavy IDE's like eclipse or netbeans, Bluefish is your editor of choice! |
Package | bluefish |
Categories | Network, WebDevelopment |
Keywords | code, html, php, programming, python |
Homepage | http://bluefish.openoffice.nl/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Blue Moon |
Comment | Blue Moon card solitaire |
Package | bluemoon |
Categories | CardGame, Game |
Homepage | http://www.catb.org/~esr/bluemoon/ |
Type | desktop |
Name | BOINC Manager |
Comment | Configure or monitor a BOINC core client |
Package | boinc-manager |
Categories | Utility |
Homepage | http://boinc.berkeley.edu/ |
Project | KDE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Bomns for Linux |
Comment | The Bomb, with an N! |
Package | bomns |
Categories | ArcadeGame, Game |
Homepage | https://github.com/keithfancher/Bomns-for-Linux |
Kudos | HiDpiIcon |
Type | desktop |
Name | Brasero |
Comment | Create and copy CDs and DVDs |
Description | Brasero is a application to burn CD/DVD for the GNOME Desktop. It is designed to be as simple as possible and has some unique features to enable users to create their discs easily and quickly. Brasero can create, copy and burn Data and Audio CD/DVDs. It fully supports CD-TEXT, multisession and joliet extensions. You can simply drag and drop files from other local applications or from remote shared drives to easily burn them to a disc. |
Package | brasero |
Categories | AudioVideo, DiscBurning, Video |
Keywords | audio, burn, cdrom, disc, dvd, video |
Homepage | https://projects.gnome.org/brasero/ |
Project | GNOME |
Kudos | HiDpiIcon, ModernToolkit, Notifications, UserDocs |
Type | desktop |
Name | Battleships |
Comment | Battleships solitaire game with a color interface |
Package | bs |
Categories | Game, StrategyGame |
Homepage | http://www.catb.org/~esr/bs/ |
Type | desktop |
Name | Avahi SSH Server Browser |
Comment | Browse for Zeroconf-enabled SSH Servers |
Package | avahi-utils-gtk |
Categories | Network, RemoteAccess |
Homepage | http://www.avahi.org/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Avahi VNC Server Browser |
Comment | Browse for Zeroconf-enabled VNC Servers |
Package | avahi-utils-gtk |
Categories | Network, RemoteAccess |
Homepage | http://www.avahi.org/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | BZFlag |
Comment | 3D networked multiplayer tank battle game |
Package | bzflag |
Categories | ActionGame, Game |
Homepage | http://bzflag.org/ |
Type | desktop |
Name | dconf Editor |
Comment | Directly edit your entire configuration database |
Description | dconf Editor is a tool to allow direct editing of the dconf configuration database. This is useful when developing applications that use these settings. Editing your configuration directly is an advanced feature and may cause applications to not work correctly. |
Package | dconf-editor |
Categories | System |
Keywords | configuration, settings |
Homepage | https://wiki.gnome.org/Projects/dconf |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Cadabra |
Comment | Computer algebra system for field theory problems |
Package | cadabra |
Categories | Education, Math, Science |
Homepage | http://cadabra.phi-sci.com |
Type | desktop |
Name | Caffeine |
Comment | Temporarily deactivate the screensaver and sleep mode |
Package | caffeine |
Categories | Utility |
Keywords | Blank, Power, Saving, Screensaver |
Homepage | https://launchpad.net/caffeine |
Kudos | HiDpiIcon |
Type | desktop |
Name | MacSlow's Cairo-Clock |
Comment | a super fine analog clock |
Package | cairo-clock |
Categories | Utility |
Homepage | http://macslow.thepimp.net/projects/cairo-clock |
Type | desktop |
Name | Caja |
Comment | Browse the file system with the file manager |
Package | caja |
Categories | Core, System, Utility |
Keywords | MATE, browser, files, manager |
Homepage | http://mate-desktop.org/ |
Project | MATE |
Kudos | HiDpiIcon |
Type | desktop |
Name | Calculator |
Comment | A fox-toolkit based calculator |
Package | fox16-example-apps |
Categories | Calculator, Utility |
Homepage | http://www.fox-toolkit.org/ |
Type | desktop |
Name | Hugin calibrate lens |
Comment | Automatic lens calibration |
Description | Hugin Calibrate Lens is a tool for lens calibration using the straight line method. Simple workflow:
Calibrate_lens_gui is installed when you install hugin. |
Package | hugin |
Categories | 2DGraphics, Graphics |
Homepage | http://hugin.sourceforge.net/ |
Type | desktop |
Name | calibre |
Comment | Ebook reader |
Package | calibre |
Categories | Office, Viewer |
Homepage | http://calibre-ebook.com |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Power Statistics |
Comment | Observe power management |
Description | Cardpeek is a cross-platform graphical tool to read the contents of smart cards, including: It features a GTK GUI to represent card data is a tree view, and is extensible with a scripting language (LUA). The goal of this project is to allow smart card owners to be better informed about what type of personal information is stored in these devices. |
Package | cardpeek |
Categories | Security, System |
Homepage | http://pannetrat.com/Cardpeek/ |
Kudos | ModernToolkit |
Type | desktop |
Name | CellWriter |
Comment | Grid-entry handwriting recognition input panel |
Package | cellwriter |
Categories | Accessibility, Utility |
Homepage | http://risujin.org/cellwriter/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | CherryTree |
Comment | Hierarchical Note Taking |
Description | A hierarchical note taking application, featuring rich text and syntax highlighting, storing data in a single xml or sqlite file. Cherrytree is not just about having a place to write notes and to-do items and keeping them organized, it's also a place you can store links, pictures, tables, even entire documents. It can be your one program for all the miscellaneous information you have and want to keep. All those little bits of information you have scattered around your hard drive can be conveniently placed into a Cherrytree document where you can easily find it. The Main Features:
|
Package | cherrytree |
Categories | TextEditor, Utility |
Keywords | editor, note-taking, notes |
Homepage | http://www.giuspen.com/cherrytree |
Kudos | HiDpiIcon |
Type | desktop |
Name | Chocolate Doom |
Comment | Conservative source port |
Package | chocolate-doom |
Categories | ActionGame, Game |
Homepage | http://chocolate-doom.org/ |
Type | desktop |
Name | Chocolate Heretic |
Comment | Conservative source port |
Package | chocolate-doom |
Categories | ActionGame, Game |
Homepage | http://chocolate-doom.org/ |
Type | desktop |
Name | Chocolate Hexen |
Comment | Conservative source port |
Package | chocolate-doom |
Categories | ActionGame, Game |
Homepage | http://chocolate-doom.org/ |
Type | desktop |
Name | Chocolate Setup |
Comment | Setup tool for Chocolate |
Package | chocolate-doom |
Categories | ActionGame, Game |
Homepage | http://chocolate-doom.org/ |
Type | desktop |
Name | Chocolate Strife |
Comment | Conservative source port |
Package | chocolate-doom |
Categories | ActionGame, Game |
Homepage | http://chocolate-doom.org/ |
Type | desktop |
Name | Chromium Web Browser |
Comment | Browse the World Wide Web |
Package | chromium |
Categories | Network, WebBrowser |
Homepage | http://code.google.com/p/chromium/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Circus Linux! |
Comment | A Clone of the Atari 2600 Game "Circus Atari" |
Package | circuslinux |
Categories | ArcadeGame, Game |
Homepage | http://www.newbreedsoftware.com/circus-linux/ |
Type | desktop |
Name | Claws Mail |
Comment | Lightweight and Fast GTK+ based Mail Client |
Package | claws-mail |
Categories | Email, Network |
Keywords | extensible, fast, gui, imap, imap4, lightweight, news, nntp, plugin, pop, pop3 |
Homepage | http://www.claws-mail.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Clementine |
Comment | Plays music and last.fm streams |
Package | clementine |
Categories | AudioVideo, Player |
Homepage | http://www.clementine-player.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | CodeLite |
Comment | An IDE for creating C/C++ programs |
Package | codelite |
Categories | Development, IDE |
Homepage | http://codelite.org/ |
Type | desktop |
Name | Comix |
Comment | A viewer for comic book archives |
Package | comix |
Categories | Graphics, Viewer |
Homepage | http://comix.sourceforge.net |
Kudos | HiDpiIcon |
Type | desktop |
Name | Conglomerate |
Comment | Edit XML files |
Package | conglomerate |
Categories | TextEditor, Utility |
Homepage | http://www.conglomerate.org/ |
Type | desktop |
Name | Converseen |
Comment | A batch image processor |
Description | Converseen is a free cross-platform batch image processor that allows you to convert, resize, rotate and flip an infinite number of images with a mouse click. Moreover, Converseen is able to transform an entire PDF file into a bunch of images with the characteristics you prefer: you can choose one of the 100+ formats, you can set the size, resolution and the filename. What can I do with Converseen.
|
Package | converseen |
Categories | Graphics, RasterGraphics |
Homepage | http://converseen.fasterland.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Dungeon Crawl Stone Soup |
Comment | A fun game in the grand tradition of games like Rogue, Hack, and Moria |
Package | crawl-sdl |
Categories | Game, RolePlaying |
Homepage | http://crawl.develz.org/ |
Type | desktop |
Name | Cuttlefish |
Comment | Icon Previewer for Artists and Developers |
Package | plasma5-sdk |
Categories | Development, IDE |
Homepage | https://projects.kde.org/projects/extragear/sdk/plasmate |
Project | KDE |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | D-Feet D-Bus Debugger |
Comment | Debug D-Bus applications |
Description | A simple application for debugging the message bus system D-Bus. D-Feet can be used to inspect D-Bus interfaces of running programs and invoke methods on those interfaces. |
Package | d-feet |
Categories | Debugger, Development |
Keywords | d-bus, debug |
Homepage | https://wiki.gnome.org/DFeet/ |
Project | GNOME |
Kudos | HiDpiIcon, HighContrast, UserDocs |
Type | desktop |
Name | Darktable |
Comment | Organize and develop images from digital cameras |
Description | Darktable manages your digital negatives in a database and lets you view them through a lighttable. It also enables you to develop RAW images and enhance them in a darkroom. Darktable supports most modern camera's RAW formats, and does all of it's processing at very high precision. |
Package | darktable |
Categories | Graphics, Photography |
Keywords | graphics, photography, raw |
Homepage | http://www.darktable.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Dasher |
Comment | Enter text without a keyboard |
Package | dasher |
Categories | Accessibility, Utility |
Homepage | http://www.inference.phy.cam.ac.uk/dasher/ |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | Deepin Music |
Comment | Play your music collection |
Package | deepin-music-player |
Categories | AudioVideo, Player |
Homepage | https://github.com/linuxdeepin/deepin-music |
Kudos | HiDpiIcon |
Type | desktop |
Name | Backups |
Comment | Change your backup settings |
Package | deja-dup |
Categories | Archiving, System |
Keywords | deja, dup, déjà |
Homepage | https://launchpad.net/deja-dup |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, UserDocs |
Type | desktop |
Name | Deluge |
Comment | Download and share files over BitTorrent |
Package | deluge |
Categories | FileTransfer, Network, P2P |
Homepage | http://deluge-torrent.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Devhelp |
Comment | Developer's Help program |
Description | Devhelp is an API documentation browser. It provides an easy way to navigate through libraries, search by function, struct, or macro. It provides a tabbed interface and allows to print results. Devhelp integrates with other applications such as Glade, Anjuta, or Geany. |
Package | devhelp |
Categories | Development, Documentation |
Keywords | api, developer, documentation, information, manual |
Homepage | https://wiki.gnome.org/Apps/Devhelp/ |
Project | GNOME |
Kudos | HiDpiIcon, HighContrast, ModernToolkit |
Type | desktop |
Name | Dia |
Comment | Dia is a GTK+ based diagram creation program |
Description | Dia is roughly inspired by the commercial Windows program 'Visio,' though more geared towards informal diagrams for casual use. It can be used to draw many different kinds of diagrams. It currently has special objects to help draw entity relationship diagrams, UML diagrams, flowcharts, network diagrams, and many other diagrams. It is also possible to add support for new shapes by writing simple XML files, using a subset of SVG to draw the shape. It can load and save diagrams to a custom XML format (gzipped by default, to save space), can export diagrams to a number of formats, including EPS, SVG, XFIG, WMF and PNG, and can print diagrams (including ones that span multiple pages). |
Package | dia |
Categories | FlowChart, Office |
Homepage | https://wiki.gnome.org/Apps/Dia |
Project | GNOME |
Kudos | HiDpiIcon |
Type | desktop |
Name | Dianara |
Comment | A pump.io social network client |
Package | dianara |
Categories | InstantMessaging, Network |
Keywords | microblog, pump.io, social network |
Homepage | https://gitlab.com/dianara/dianara-dev |
Type | desktop |
Name | digiKam |
Comment | Manage your photographs like a professional with the power of open source |
Description | digiKam is an advanced digital photo management application, which makes importing and organizing digital photos a "snap". The photos are organized in albums which can be sorted chronologically, by folder layout or by custom collections. Features:
|
Package | digikam |
Categories | Graphics, Photography |
Homepage | http://www.digikam.org/ |
Project | KDE |
Kudos | HiDpiIcon, Notifications |
Type | desktop |
Name | 3D LUT Maker |
Comment | Generates 3D LUTs and ICC DeviceLink profiles |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | VRML to X3D |
Comment | Converts VRML files to X3D embedded in HTML |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Load Calibration |
Comment | Sets ICC profiles and loads calibration curves for all configured display devices |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Curve Viewer |
Comment | Shows calibration and ICC profile tone response curves. Only support ICC v2. |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | ICC Profile Info |
Comment | Shows information about an ICC profile. Graphs only support ICC v2. |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Scripting Client |
Comment | Control dispcalGUI via simple scripting commands |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Synthetic ICC |
Comment | Creates ICC profiles of synthetic RGB colorspaces |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Testchart Editor |
Comment | A testchart editor and creator for RGB testcharts in Argyll CMS CGATS format |
Package | dispcalGUI |
Categories | 2DGraphics, Graphics |
Homepage | http://dispcalgui.hoech.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | dispcalGUI |
Comment | A graphical user interface for the Argyll CMS display calibration utilities |
