Related Pages
Here is a list of all related documentation pages:
![]() | Here is a page with examples |
![]() | In this example, we illustrate how to start using the Edje library, with the very basic one needs to instantiate an Edje object |
![]() | |
![]() | This example shows how to manipulate TEXT and TEXTBLOCK parts from code |
![]() | In this example, we illustrate how to organize your objects on a table, using the edje_object_part_table functions |
![]() | This example shows how to append, insert and remove elements from an Edje box part |
![]() | This example shows how to register a custom layout to be used by the Edje box part |
![]() | This example shows how to manipulate a dragable part through the edje_object_part_drag API |
![]() | This example demonstrates how someone can set a perspective to be used by an Edje object, but setting a global perspective |
![]() | In this example, we illustrate how Edje signals and Edje messages work |
![]() | |
![]() | In this example we will figure out how to manipulate the animations on an Edje object |
![]() | |
![]() | In this example we will show how to load an image and move it across the window |
![]() | This example will show you how to load an image using evas and fill a swallow with it |
![]() | In this example we will make use of signals to help to move an image away from the mouse pointer |
![]() | In this example we will make an animation of a bouncing ball |
![]() | An Edje Data Collection, it's a plain text file (normally identified with the .edc extension), consisting of instructions for the Edje Compiler |
![]() | |
![]() | |
![]() |